2024-2025 Seminars
All seminars take place from 10:30-11:45 am EST, Bronfman Bldg. (1001 Sherbrooke St. West, Room 340) unless otherwise stated.
Date | Speaker | Seminar Title |
---|---|---|
2024-09-13 |
University of British Columbia |
How Short-Tenor Perpetual Futures Solved Crypt’s Noise Trader Problem |
2024-09-27 |
University of Texas at Austin |
Information Transmission in Dealer Markets: Evidence from China Block Trades |
2024-10-04 |
Cornell University. |
Information Transmission in Dealer Markets: Evidence from China Block Trades |
2024-10-11 | Georgetown University |
Fighting Climate Change with FinTech |
2024-10-25 |
University of Texas at Dallas |
Platform Venture Capitalists |
2024-11-01 |
Stanford University |
The Importance of financial literacy: Lessons from many years of data |
2024-11-08 |
MIT Sloan School of Management |
Financially Sophisticated Firms |
2024-11-22 | Drexel University |
Corporate Lobbying of Bureaucrats |
2024-11-29 |
Columbia University |
How Does VC Activism Backfire in Startup Experimentation? |
2024-12-06 | Yale University |
Probability Pricing and the Value of Information |
If you would like to attend one of the events, pleaseÌýdgfc.mgmt [at] mcgill.ca (subject: Inquiry%3A%20DGFRC%20Seminars) (contact us)Ìýfor details
Past Seminars
2023-2024
Date | Speaker | Seminar Title |
February 2, 2024 |
Incentives to Lose: Disclosure of Cover Bids in OTC Markets. |
|
University of Warwick | ||
Ìý | ||
March 1, 2024 | Intangible capital, non-rivalry, and growth | |
Northwestern University | ||
Ìý | ||
March 22, 2024 | Machine-Learning about ESG Preferences: Evidence from Fund Flows | |
Arizona State University | ||
Ìý | ||
April 12, 2024 | Investments by Foreign Limited Partners in Private Funds: Access, Skill, and Home Bias | |
Duke University | ||
Ìý | ||
May 3, 2024 | Information Technologies and Safe Assets | |
University of Pennsylvania | ||
Ìý | ||
September 1, 2023 |
A Theory of Decentralized Money Creation | |
Queen's University | ||
Ìý | ||
September 15, 2023 | Superstar Firms through the Generations | |
University of Chicago, Booth School of Business | ||
Ìý | ||
September 22, 2023 | By Force of Habit and Cyclical Leverage | |
Arizona State University | ||
Ìý | ||
October 13, 2023 | Balance Sheet Policy Above the Effective Lower Bound | |
Federal Reserve Board | ||
Ìý | ||
October 20, 2023 | Monetary Policy Transmission through Bond Fund Flows | |
Drexel University | ||
Ìý | ||
October 24, 2023 | Amplifying a Fiscal Stimulus: The Role of Banks | |
University of Warwick | ||
Ìý | ||
October 27, 2023 | Externalities of Responsible Investments | |
Indiana University | ||
Ìý | ||
November 3, 2023 | Risk Sharing in a Political Union | |
University of Rochester | ||
Ìý | ||
November 10, 2023 | Data Uncertainty and Investor Decision Making in the Corporate Bond Market | |
George Washington University School of Business | ||
Ìý | ||
November 17, 2023 | Patent Hunters | |
University of Colorado Boulder | ||
Ìý | ||
November 21, 2023 | Financial Distress and the Green Transition | |
University of North Carolina | ||
Ìý | ||
November 24, 2023 | Price Formation in the Foreign Exchange Market | |
University of British Columbia | ||
Ìý | ||
December 1, 2023 | The Fundamental Role of Uninsured Depositors in the Regional Banking Crisis | |
Rotman School of Management, University of Toronto | ||
Ìý | ||
December 5, 2023 | Demand-and-Supply Imbalance Risk and Long-Term Swap Spreads | |
Queen Mary University of London | ||
Ìý |
Ìý