Fall 2009 admissions*
Undergraduate/Professional | Continuing Education | Graduate studies | |
| |||
Applicants | 27,746 | 1,625 | 9,016 |
Offers | 13,317 | 1,196 | 3,443 |
Entering class | 6,155 | 813 | 2,191 |
Entering class by region **
Undergraduate/ Professional | Continuing Education | Graduate studies | |||||
| |||||||
Quebec | 2,652 | 43.1% | 396 | 4.78% | 1,051 | 48.0% | |
Other Canadian provinces | 1,956 | 31.8% | 53 | 6.5% | 521 | 23.8% | |
U.S. | 807 | 13.1% | 26 | 3.2% | 186 | 8.5% | |
Overseas | 737 | 11.9% | 219 | 26.9% | 427 | 19.4 | |
Not reported | 3 | 0.1% | 119 | 14.6% | 6 | 0.3% | |
| |||||||
6,155Ìý | Â Â 100.0% | ÌýÌý813 | Ìý100.0% | ÌýÌý2,191 | Ìý100.0% |
Undergraduate entering class by admissions unit
Undergraduate/Professional Admissions | Applicants | Registered students |
Arts | 10,489 | 1,891 |
Education | 2,419 | 462 |
Engineering | 4,231 | 658 |
Desautels Faculty of Management | 5,246 | 618 |
Nursing | 678 | 137 |
Physical and Occupational Therapy | 515 | 109 |
Science | 7,557 | 1,194 |
Interfaculty, B.A.&Sc. | 2,561 | 197 |
Agricultural and Environmental Sciences | 1,406 | 332 |
Dentistry | 374 | 37 |
Law | 1,427 | 183 |
Medicine (MDCM) | 1,496 | 179 |
Schulich School of Music | 722 | 145 |
Religious Studies | 250 | 13 |
Total undergraduate*** | 27,746 | 6,155 |
Median Entrance Grade and Test Scores for new registrants, where available
These scores vary year to year, depending on number of applicants, how many applicants accept their offers, and capacity of programs. Averages are calculated based on admissions practice that may vary from year to year.
Median**** | # of records | |
Quebec CEGEP r-score | 29.9 | 2,226 |
Ontario high school - Grade 12 | 90% | 1,053 |
Other Canadian high school - Grade 12 | 92% | 667 |
U.S. high school - S.A.T. Critical Reading | 690Ìý | 560 |
U.S. high school - S.A.T. Math | 680 | 560 |
U.S. high school - S.A.T. Writing | 690 | 560 |
U.S. high school - ACT composite | 30 | 289 |
(****50% of scores of registered students were less than or equal to this score)
Source: szraads1, szraads2, szraads4, szraquts, szraquav Fall 2009
*Includes degrees, certificates, diplomas; Excludes special, visiting and exchange students
**Based on high school/college of applicant.
***Total is not the sum of the rows, as applicants are counted only once in total, even if they applied to more than one admissions unit.