New undergraduate students and students in certain graduate departments are required to confirm their acceptance of the offer of admission on MinervaÌý(under "confirm your acceptance of the offer of admission"), and to pay the required deposit by credit card (Visa, MasterCard or American Express) at that time.
All deposits will be applied to the Fall or Winter fees as long as the student enrolls. Should a student not register the deposit is forfeited. For more details regarding what is refundable upon withdrawal from the University, please refer to the refund policy.
Faculties and departments shown below require deposits. These deposits, which are appliedÌýto theÌýterm of registration, are as follows:
Undergraduate and Graduate Programs
Programs | Amount |
---|---|
Undergraduate Faculties (excl. Medicine & Dentistry, but incl. Nursing and Physical & Occupational Therapy) |
$400 |
Medicine | $500 |
Pre-Med Admissions (MED-P) | $400 |
Dentistry (DMD) | $500 |
Pre-Dentistry Admissions (DENT-P)Ìý(for the Fall 2024 admission) | $500 |
Post-DMD programs | $2,000 |
Graduate & Postdoctoral Studies | Ìý |
Graduate Law Programs, Dip. Housing, Music Programs, Architecture Programs, M Urban Planning, MLIS, Master’s of Public Health, MSc/PhD Epidemiology and Biostatistics, MSCA/Phd Occup Health and MA/Phd in Integrated Studies in Education, Qualifying Year of the MScA in Physical and/or Occupational Therapy | $300 |
Programs in Information Studies | $300 |
Graduate LLM programs | $750 |
Graduate Certificate in Professional Accounting | $300 |
Graduate Certificate in Cybersecurity | $300 |
Master of Engineering: Sustainability in Engineering and Design program (for the Fall 2024 admission) | $300 |
MMM, MBA Exchange Program, Communication Sciences & Disorders Programs | $500 |
Self-Funded Programs
Programs | Amount |
---|---|
Master of Public Policy (MPP) | $4,000 |
Master of Management in Retailing (MMR) (for the Fall 2024 admission) | $5,000 |
Master of Business Administration (MBA) | $5,000 |
Master of Business Administration in Shanghai, China | $5,000 |
Master of Management in Analytics (MMA) (forÌýthe SummerÌý2024 admission) | $5,000 |
Master of Management in Finance (MMF) | $5,000 |
Graduate Certificate in Healthcare Management (GCHM) | $2,000 |
International Masters for Health Leadership (IMHL) | $5,000 |
Graduate Certificate in Foundations of Health Sciences Education | $600 |
Upon approval of the deferral of admission to the next academic year (two terms), a second and non-refundable deposit will be required. The first deposit upon admission is also non-refundable.